The Islamic Calendar is regarded as “Islamic Hijri Calendar”. It has twelve months in the year which consist of 354 / 355 days. The Islamic months of Islamic Hijri calendar begins according to appearance of moon and ends according to appearance of moon. Islamic Calendar starts from the month of Muharram and ends on Zul-Hajj. Most precious months of Hijri Calendar are Ramadan Kareem and Rabi ul Awwal. Ramadan is the month of fasting while the Prophet Muhammad S.A.A.W was born on 8th or 12th Rabi ul Awwal. Islamic Hijri Calendar is a dating system used by Muslim countries around in the world. Prophet Muhammad (P.B.U.H) and the Second Caliph, Umar Ibn Al-Khattab first introduced it in 638 A.D. It is mostly used in Muslim countries for the Islamic holydays and several religious events.
Residents of US of America, UK, and Canada can avail the online services of Arabic Calendar from our Blog page. You can bookmark the important dates online in your system. You can also get here Islamic calendar in Pakistan, Islamic date today, Islamic months, Islamic date today in UAE, and Islamic date today in Saudi Arabia & Islamic calendar months. You can mark the important dates of Ramadan, Shab e Barat, Shab e Qadr, Eid ul Fitr and Eid ul Adha on your Islamic Calendar 2016.
January 2016 Rabi'ul Awal -Rabi'ul Thani 1437 | ||||||
S | M | T | W | T | F | S |
31 20 | 1 20 | 2 21 | ||||
3 22 | 4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 |
1029 | 1130 | 121 | 132 | 143 | 154 | 165 |
176 | 187 | 19 8 | 209 | 21 10 | 22 11 | 23 12 |
24 13 | 25 14 | 26 15 | 27 16 | 28 17 | 29 18 | 3019 |
February 2016 Rabi'ul Thani -Jamadil Awal 1437 | ||||||
S | M | T | W | T | F | S |
121 | 222 | 323 | 424 | 525 | 626 | |
727 | 828 | 929 | 101 | 11 2 | 123 | 134 |
145 | 156 | 167 | 178 | 189 | 19 10 | 2011 |
2112 | 2213 | 2314 | 2415 | 2516 | 2617 | 2718 |
28 19 | 2920 |
March 2016 Jamadil Awal -Jamadil Thani 1437 | ||||||
S | M | T | W | T | F | S |
1 21 | 2 22 | 3 23 | 4 24 | 5 25 | ||
6 26 | 7 27 | 8 28 | 9 29 | 1030 | 111 | 122 |
133 | 144 | 15 5 | 166 | 177 | 188 | 199 |
20 10 | 2111 | 2212 | 2313 | 2414 | 25 15 | 26 16 |
27 17 | 28 18 | 29 19 | 30 20 | 3121 |
April 2016 Jamadil Thani -Rajab 1437 | ||||||
S | M | T | W | T | F | S |
1 22 | 2 23 | |||||
3 24 | 4 25 | 5 26 | 6 27 | 7 28 | 8 29 | 9 1 |
10 2 | 113 | 124 | 135 | 146 | 157 | 168 |
179 | 18 10 | 19 11 | 2012 | 2113 | 2214 | 2315 |
2416 | 2517 | 2618 | 2719 | 28 20 | 29 21 | 3022 |
May 2016 Rajab -Sha'ban 1437 | ||||||||
S | M | T | W | T | F | S | ||
123 | 2 24 | 3 25 | 426 | 5 27 | 6 28 | 7 29 | ||
8 30 | 9 1 | 10 2 | 11 3 | 12 4 | 13 5 | 14 6 | ||
157 | 168 | 179 | 1810 | 1911 | 20 12 | 2113 | ||
22 14 | 23 15 | 24 16 | 25 17 | 26 18 | 27 19 | 28 20 | ||
29 21 | 30 22 | 31 23 |
June 2016 Sha'ban -Ramadhan 1437 | ||||||
S | M | T | W | T | F | S |
1 24 | 2 25 | 3 26 | 4 27 | |||
5 28 | 6 29 | 7 1 | 82 | 9 3 | 104 | 115 |
126 | 137 | 148 | 159 | 1610 | 17 11 | 18 12 |
19 13 | 2014 | 2115 | 2216 | 2317 | 2418 | 2519 |
2620 | 2721 | 28 22 | 29 23 | 3024 |
July 2016 Ramadhan -Shawwal 1437 | ||||||
S | M | T | W | T | F | S |
125 | 2 26 | |||||
3 27 | 4 28 | 5 29 | 6 1 | 7 2 | 8 3 | 9 4 |
10 5 | 116 | 127 | 138 | 149 | 1510 | 1611 |
1712 | 18 13 | 1914 | 20 15 | 2116 | 2217 | 2318 |
2419 | 2520 | 2621 | 2722 | 2823 | 2924 | 30 25 |
3126 |
August 2016 Shawwal -Zul Qida 1437 | ||||||
S | M | T | W | T | F | S |
127 | 2 28 | 3 29 | 4 30 | 5 1 | 6 2 | |
7 3 | 8 4 | 9 5 | 10 6 | 117 | 128 | 139 |
1410 | 1511 | 1612 | 17 13 | 1814 | 1915 | 20 16 |
2117 | 2218 | 2319 | 2420 | 2521 | 2622 | 2723 |
2824 | 2925 | 30 26 | 3127 |
September 2016 Zul Qida -Zul Hijja 1437 | ||||||
S | M | T | W | T | F | S |
1 28 | 2 29 | 3 30 | ||||
4 1 | 5 2 | 6 3 | 7 4 | 8 5 | 9 6 | 107 |
118 | 129 | 1310 | 14 11 | 1512 | 1613 | 1714 |
18 15 | 19 16 | 2017 | 2118 | 2219 | 2320 | 2421 |
2522 | 2623 | 2724 | 28 25 | 29 26 | 3027 |
October 2016 Zul Hijja 1437-Muharram 1437 | ||||||
S | M | T | W | T | F | S |
1 28 | ||||||
229 | 3 1 | 4 2 | 5 3 | 6 4 | 7 5 | 8 6 |
9 7 | 108 | 119 | 1210 | 13 11 | 1412 | 1513 |
1614 | 1715 | 18 16 | 19 17 | 2018 | 2119 | 2220 |
2321 | 2422 | 2523 | 2624 | 2725 | 28 26 | 29 27 |
30 28 | 31 29 |
November 2016Safar -Rabi'ul Awal 1437 | ||||||
S | M | T | W | T | F | S |
1 1 | 22 | 33 | 44 | 55 | ||
6 6 | 77 | 8 8 | 9 9 | 1010 | 1111 | 12 12 |
1313 | 1414 | 1515 | 1616 | 1717 | 18 18 | 19 19 |
2020 | 2121 | 2222 | 2323 | 2424 | 2525 | 2626 |
2727 | 28 28 | 29 29 | 301 |
December 2016 Rabi'ul Awal- Rabi'ul Thani 1437 | ||||||
S | M | T | W | T | F | S |
1 2 | 2 3 | 3 4 | ||||
4 5 | 5 6 | 6 7 | 7 8 | 8 9 | 9 10 | 10 11 |
11 12 | 1213 | 1314 | 1415 | 1516 | 1617 | 1718 |
18 19 | 19 20 | 2021 | 2122 | 2223 | 2324 | 2425 |
2526 | 2627 | 2728 | 28 29 | 29 30 | 30 1 | 312 |
No comments:
Post a Comment